| Specification | |||||
| Type | DMR Two Way Radio | ||||
| Dimension | 139x56x41mm (Without Antenna) | ||||
| Weight | 350g | ||||
| Operating Voltage | DC6.0~8.4V | ||||
| Battery Capacity | 2600mAh | ||||
| Battery Type | Lithium Polymer Battery | ||||
| Frequency Range | UHF 400-470MHz | ||||
| Channel | D680: 16 Channels x 16 Zones | ||||
| D681: 32 Channels x 32 Zones | |||||
| Screen Dimension | D681: 1.77 inch | ||||
| Screen Resolution | D681: RGB 128x160 | ||||
| Analog Transmitting Power | H 4W, L 1W | ||||
| Analog Receiving Sensitivity | <0.25uv(sinad20dB) | ||||
| DMR Transmitting Power | H 4W, L 1W | ||||
| FSK Bit Error Rate | <3% | ||||
| Measurement Error | <1% | ||||
| DMR Receiving Sensitivity | <0.25uv(BER=1%) | ||||
| Mic Quantity | 1 | ||||
| Speaker | φ 40 16Ω 1W | ||||
| Max Audio Output Power | 1.0W | ||||
| Antenna Port | SMA | ||||
| Programmable Button | Support (PF1 & PF2) | ||||
| Function | D680 | D681 | Function | D680 | D681 |
| DMR + Analog | √ | √ | TOT Alert | √ | √ |
| Encryption | √ | √ | DMR Volume | √ | √ |
| High/Low Power | √ | √ | Analog Volume | √ | √ |
| Dual Time Slot/Direct | √ | √ | DMR Mic Gain | √ | √ |
| Repeater | √ | √ | Analog Mic Gain | √ | √ |
| Talk Around | √ | √ | Channel Frequency Display | × | √ |
| VOX | √ | √ | Channel Name Display | × | √ |
| VOX Delay | √ | √ | Voice Prompt | √ | √ |
| Monitor | √ | √ | Backlight Time | × | √ |
| Squelch Level | √ | √ | Menu Time | × | √ |
| Scan | √ | √ | Auto Keypad Lock | × | √ |
| Single Call Time | √ | √ | Battery Save | √ | √ |
| Busy Channel Lockout | √ | √ | Optional Side Button | √ | √ |





















